1.6 Plug-in Hybrid Ultimate 5dr Auto
2996 miles
SD74HSF
Automatic
Hybrid Petrol
1598 CC
Black
Parking
Wi-Fi
Complimentary
Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible
Appointments
Open Sundays
Toilets
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 14.2 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 360 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 240 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 3.6 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 120 |
| Battery Charging Scenario 3 - Percentage Change | 0-100 |
| Battery Charging Scenario 3 - Power Supply - kW | 7 |
| Battery Charging Scenario 4 - Charge Time (Mins) | Not Available |
| Battery Charging Scenario 4 - Percentage Change | Not Available |
| Battery Charging Scenario 4 - Power Supply - kW | Not Available |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Left Side Rear |
| Coupler/Connector Type | Type 2 |
| Maximum Charging Rate - kW | 3.6 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | 10.4 |
| WLTP - AER (km) - Comb - TEH | 54 |
| WLTP - AER (km) - Comb - TEL | 56 |
| WLTP - AER (miles) - Comb - TEH | 33.6 |
| WLTP - AER (miles) - Comb - TEL | 34.8 |
| WLTP - EC (kWh/100km) - Comb | 16.4 |
| WLTP - EC (miles/kWh) - Comb | 3.8 |
| WLTP - Equivalent AER (km) - City - TEH | 70 |
| WLTP - Equivalent AER (km) - City - TEL | 72 |
| WLTP - Equivalent AER (km) - Comb | 66 |
| WLTP - Equivalent AER (km) - Comb - TEH | 61 |
| WLTP - Equivalent AER (km) - Comb - TEL | 66 |
| WLTP - Equivalent AER (km) - High | 58 |
| WLTP - Equivalent AER (miles) - City - TEH | 43.5 |
| WLTP - Equivalent AER (miles) - City - TEL | 44.7 |
| WLTP - Equivalent AER (miles) - Comb | 41 |
| WLTP - Equivalent AER (miles) - Comb - TEH | 37.9 |
| WLTP - Equivalent AER (miles) - Comb - TEL | 41 |
| WLTP - Equivalent AER (miles) - High | 36 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 Weighted (g/km) - Comb | 32 |
| WLTP - CO2 Weighted (g/km) - Comb - TEH | 32 |
| WLTP - CO2 Weighted (g/km) - Comb - TEL | 28 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1598 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO INJECTION |
| Gears | 8 SPEED |
| Number of Valves | 16 |
| Transmission | AUTO |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC Ch Sus (l/100km) - Comb | 15.4 |
| WLTP - FC Ch Sus (mpg) - Comb | 18.3 |
| WLTP - FC Weighted (l/100km) - Comb | 1.4 |
| WLTP - FC Weighted (l/100km) - Comb - TEH | 1.4 |
| WLTP - FC Weighted (l/100km) - Comb - TEL | 1.4 |
| WLTP - FC Weighted (mpg) - Comb | 201.7 |
| WLTP - FC Weighted (mpg) - Comb - TEH | 201.7 |
| WLTP - FC Weighted (mpg) - Comb - TEL | 201.7 |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | 1.6 |
| Badge Power | 225 |
| Based On ID | Not Available |
| Coin Description | Hybrid |
| Coin Series | Ultimate |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 24E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 6 |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 20000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| 0 to 60 mph (secs) | 8.9 |
| Engine Power - BHP | 225 |
| Engine Power - KW | 165 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 266 |
| Engine Torque - MKG | 36.7 |
| Engine Torque - NM | 360 |
| Engine Torque - RPM | 3000 |
| Top Speed | 140 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 205/55 R19 |
| Tyre Size Rear | 205/55 R19 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Not Available |
| Wheel Type | 19" ALLOY |
| Height | Not Available |
| Height (including roof rails) | 1609 |
| Length | 4477 |
| Wheelbase | 2675 |
| Width | 1906 |
| Width (including mirrors) | 2098 |
| Fuel Tank Capacity (Litres) | 43 |
| Gross Vehicle Weight | 2310 |
| Luggage Capacity (Seats Down) | 1528 |
| Luggage Capacity (Seats Up) | 390 |
| Max. Towing Weight - Braked | 1250 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1735 |
| No. of Seats | 5 |
Immerse yourself even deeper. Visit our social channels.