1.4 SRi Nav 5dr
Price £7,995
Monthly From £186.96
42275 miles
PN68VWM
Manual
Petrol
1398 CC
White
Parking
Wi-Fi
Complimentary
Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible
Appointments
Open Sundays
Toilets
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| CO2 (g/km) | 123 |
| HC+NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1398 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 5 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
| EC Combined (mpg) | 49.6 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 58.9 |
| EC Urban (mpg) | 39.2 |
| WLTP - FC (l/100km) - Comb - TEH | 6.8 |
| WLTP - FC (l/100km) - Comb - TEL | 6.3 |
| WLTP - FC (l/100km) - Extra High - TEH | 7 |
| WLTP - FC (l/100km) - Extra High - TEL | 6.9 |
| WLTP - FC (l/100km) - High - TEH | 5.7 |
| WLTP - FC (l/100km) - High - TEL | 5.7 |
| WLTP - FC (l/100km) - Low - TEH | 8.5 |
| WLTP - FC (l/100km) - Low - TEL | 8.4 |
| WLTP - FC (l/100km) - Medium - TEH | 6.1 |
| WLTP - FC (l/100km) - Medium - TEL | 6 |
| WLTP - MPG - Comb - TEH | 41.5 |
| WLTP - MPG - Comb - TEL | 44.8 |
| WLTP - MPG - Extra High - TEH | 40.4 |
| WLTP - MPG - Extra High - TEL | 40.9 |
| WLTP - MPG - High - TEH | 49.6 |
| WLTP - MPG - High - TEL | 49.6 |
| WLTP - MPG - Low - TEH | 33.2 |
| WLTP - MPG - Low - TEL | 33.6 |
| WLTP - MPG - Medium - TEH | 46.3 |
| WLTP - MPG - Medium - TEL | 47.1 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.4 |
| Badge Power | 90 |
| Based On ID | Not Available |
| Coin Description | Not Available |
| Coin Series | SRi Nav |
| Generation Mark | 5 |
| Insurance Group 1 - 50 Effective January 07 | 9E |
| NCAP Adult Occupant Protection % | 79 |
| NCAP Child Occupant Protection % | 77 |
| NCAP Overall Rating - Effective February 09 | 4 |
| NCAP Pedestrian Protection % | 71 |
| NCAP Safety Assist % | 56 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 20000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | 72 |
| Timing Belt Interval Mileage | 100000 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 13.2 |
| Engine Power - BHP | 90 |
| Engine Power - KW | 66 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 96 |
| Engine Torque - MKG | 13.3 |
| Engine Torque - NM | 130 |
| Engine Torque - RPM | 4000 |
| Top Speed | 109 |
| Emissions Test Cycle | NEDC Correlated |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 195/55 R16 |
| Tyre Size Rear | 195/55 R16 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | 4 TWIN SPOKE |
| Wheel Type | 16" ALLOY |
| Height | 1481 |
| Height (including roof rails) | Not Available |
| Length | 4021 |
| Wheelbase | 2510 |
| Width | 1746 |
| Width (including mirrors) | 1944 |
| Fuel Tank Capacity (Litres) | 45 |
| Luggage Capacity (Seats Down) | 1120 |
| Luggage Capacity (Seats Up) | 285 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 800 |
| Max. Towing Weight - Unbraked | 550 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.6 |
Immerse yourself even deeper. Visit our social channels.
