1.2 Turbo GS 5dr
Price £12,990
Monthly From £303.85
9507 miles
SD23FVZ
Manual
Petrol
1199 CC
Red
Parking
Wi-Fi
Complimentary
Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible
Appointments
Open Sundays
Toilets
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| HC+NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 116 |
| WLTP - CO2 (g/km) - Comb - TEH | 127 |
| WLTP - CO2 (g/km) - Comb - TEL | 109 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1199 |
| Compression Ratio | 10.5:1 |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 75 |
| Cylinders - Stroke (mm) | 90.5 |
| Engine Code | EB2ADTD-B |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 12 |
| Transmission | MANUAL |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb - TEH | 5.7 |
| WLTP - FC (l/100km) - Comb - TEL | 4.9 |
| WLTP - MPG - Comb - TEH | 49.6 |
| WLTP - MPG - Comb - TEL | 57.6 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.2 |
| Badge Power | 100 |
| Based On ID | Not Available |
| Coin Description | Turbo |
| Coin Series | GS |
| Generation Mark | 6 |
| Insurance Group 1 - 50 Effective January 07 | 19E |
| NCAP Adult Occupant Protection % | 84 |
| NCAP Child Occupant Protection % | 86 |
| NCAP Overall Rating - Effective February 09 | 4 |
| NCAP Pedestrian Protection % | 66 |
| NCAP Safety Assist % | 69 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12500 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | 72 |
| Timing Belt Interval Mileage | 62500 |
| Vehicle Homologation Class | M1 |
| 0 to 60 mph (secs) | 9.3 |
| Engine Power - BHP | 100 |
| Engine Power - KW | 74 |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 151 |
| Engine Torque - MKG | 20.9 |
| Engine Torque - NM | 205 |
| Engine Torque - RPM | 1750 |
| Top Speed | 121 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 205/45 R17 |
| Tyre Size Rear | 205/45 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Not Available |
| Wheel Type | 17" ALLOY |
| Height | 1433 |
| Height (including roof rails) | Not Available |
| Length | 4060 |
| Wheelbase | 2538 |
| Width | 1765 |
| Width (including mirrors) | 1960 |
| Fuel Tank Capacity (Litres) | 44 |
| Gross Vehicle Weight | 1620 |
| Luggage Capacity (Seats Down) | 1118 |
| Luggage Capacity (Seats Up) | 309 |
| Max. Roof Load | 70 |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | 580 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.4 |
Immerse yourself even deeper. Visit our social channels.