1.0 TSI 110 Xcellence Lux 5dr
Price £17,495
Monthly From £281.34
1890 miles
DE72XNF
Manual
Petrol
999 CC
Blue
Parking
Wi-Fi
Complimentary
Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible
Appointments
Open Sundays
Toilets
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| HC+NOx | Not Available |
| NOx | 0.051 |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 124 |
| WLTP - CO2 (g/km) - Comb - TEH | 132 |
| WLTP - CO2 (g/km) - Comb - TEL | 124 |
| WLTP - CO2 (g/km) - Extra High | 129 |
| WLTP - CO2 (g/km) - High | 108 |
| WLTP - CO2 (g/km) - Low | 155 |
| WLTP - CO2 (g/km) - Medium | 120 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 999 |
| Compression Ratio | 11.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 74.5 |
| Cylinders - Stroke (mm) | 76.4 |
| Engine Code | Not Available |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 12 |
| Transmission | MANUAL |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 5.5 |
| WLTP - FC (l/100km) - Comb - TEH | 5.8 |
| WLTP - FC (l/100km) - Comb - TEL | 5.5 |
| WLTP - FC (l/100km) - Extra High | 5.7 |
| WLTP - FC (l/100km) - High | 4.8 |
| WLTP - FC (l/100km) - Low | 6.8 |
| WLTP - FC (l/100km) - Medium | 5.3 |
| WLTP - MPG - Comb | 51.4 |
| WLTP - MPG - Comb - TEH | 48.7 |
| WLTP - MPG - Comb - TEL | 51.4 |
| WLTP - MPG - Extra High | 49.6 |
| WLTP - MPG - High | 58.9 |
| WLTP - MPG - Low | 41.5 |
| WLTP - MPG - Medium | 53.3 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.0 |
| Badge Power | 110 |
| Based On ID | Not Available |
| Coin Description | TSI 110 |
| Coin Series | Xcellence Lux |
| Generation Mark | 4 |
| Insurance Group 1 - 50 Effective January 07 | 13E |
| NCAP Adult Occupant Protection % | 83 |
| NCAP Child Occupant Protection % | 82 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 66 |
| NCAP Safety Assist % | 70 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 10.3 |
| Engine Power - BHP | 110 |
| Engine Power - KW | 81 |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 148 |
| Engine Torque - MKG | 20.4 |
| Engine Torque - NM | 200 |
| Engine Torque - RPM | 2000 |
| Top Speed | 121 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 215/40 R18 |
| Tyre Size Rear | 215/40 R18 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | DYNAMIC |
| Wheel Type | 18" ALLOY |
| Height | 1447 |
| Height (including roof rails) | Not Available |
| Length | 4059 |
| Wheelbase | 2564 |
| Width | 1780 |
| Fuel Tank Capacity (Litres) | 40 |
| Gross Vehicle Weight | 1690 |
| Luggage Capacity (Seats Up) | 355 |
| Max. Loading Weight | 596 |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | 580 |
| Minimum Kerbweight | 1094 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.6 |
Immerse yourself even deeper. Visit our social channels.