1.0 TSI 110 FR Edition 5dr
Price £14,995
Monthly From £350.77
8048 miles
FN23LVC
Manual
Petrol
999 CC
Black
Parking
Wi-Fi
Complimentary
Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible
Appointments
Open Sundays
Toilets
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| HC+NOx | Not Available |
| NOx | 0.037 |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 125 |
| WLTP - CO2 (g/km) - Comb - TEH | 133 |
| WLTP - CO2 (g/km) - Comb - TEL | 125 |
| WLTP - CO2 (g/km) - Extra High | 133 |
| WLTP - CO2 (g/km) - High | 107 |
| WLTP - CO2 (g/km) - Low | 156 |
| WLTP - CO2 (g/km) - Medium | 119 |
| Catalytic Convertor | Yes |
| CC | 999 |
| Compression Ratio | 11.5:1 |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 74.5 |
| Cylinders - Stroke (mm) | 76.4 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 12 |
| Transmission | MANUAL |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 5.5 |
| WLTP - FC (l/100km) - Comb - TEH | 5.9 |
| WLTP - FC (l/100km) - Comb - TEL | 5.5 |
| WLTP - FC (l/100km) - Extra High | 5.9 |
| WLTP - FC (l/100km) - High | 4.7 |
| WLTP - FC (l/100km) - Low | 6.9 |
| WLTP - FC (l/100km) - Medium | 5.2 |
| WLTP - MPG - Comb | 51.4 |
| WLTP - MPG - Comb - TEH | 47.9 |
| WLTP - MPG - Comb - TEL | 51.4 |
| WLTP - MPG - Extra High | 47.9 |
| WLTP - MPG - High | 60.1 |
| WLTP - MPG - Low | 40.9 |
| WLTP - MPG - Medium | 54.3 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.0 |
| Badge Power | 110 |
| Based On ID | Not Available |
| Coin Description | TSI 110 |
| Coin Series | FR Edition |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 12E |
| NCAP Adult Occupant Protection % | 83 |
| NCAP Child Occupant Protection % | 83 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 65 |
| NCAP Safety Assist % | 70 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 10.6 |
| Engine Power - BHP | 110 |
| Engine Power - KW | 81 |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 148 |
| Engine Torque - MKG | 20.4 |
| Engine Torque - NM | 200 |
| Engine Torque - RPM | 2000 |
| Top Speed | 118 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 215/45 R18 |
| Tyre Size Rear | 215/45 R18 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | MACHINED |
| Wheel Type | 18" ALLOY |
| Height | 1529 |
| Height (including roof rails) | 1537 |
| Length | 4154 |
| Wheelbase | 2566 |
| Width | 1780 |
| Fuel Tank Capacity (Litres) | 40 |
| Gross Vehicle Weight | 1730 |
| Luggage Capacity (Seats Up) | 400 |
| Max. Loading Weight | 590 |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | 600 |
| Minimum Kerbweight | 1140 |
| No. of Seats | 5 |
Immerse yourself even deeper. Visit our social channels.