1.5 dCi 90 GT Line 5dr
43878 miles
CA19YKU
Manual
Diesel
1461 CC
Blue
Parking
Wi-Fi
Complimentary
Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible
Appointments
Open Sundays
Toilets
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| CO2 (g/km) | 106 |
| HC | Not Available |
| Standard Emissions | EURO 6 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1461 |
| Compression Ratio | 9.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 76 |
| Cylinders - Stroke (mm) | 80.5 |
| Engine Code | K9K 628 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL |
| Gears | 5 SPEED |
| Number of Valves | 8 |
| Transmission | MANUAL |
| EC Combined (mpg) | 70.6 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 76.3 |
| EC Urban (mpg) | 61.4 |
| WLTP - FC (l/100km) - Comb - TEH | 5 |
| WLTP - FC (l/100km) - Comb - TEL | 4.9 |
| WLTP - MPG - Comb - TEH | 56.5 |
| WLTP - MPG - Comb - TEL | 57.6 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.5 |
| Badge Power | 90 |
| Based On ID | Not Available |
| Coin Description | dCi 90 |
| Coin Series | GT Line |
| Generation Mark | 4 |
| Insurance Group 1 - 50 Effective January 07 | 10E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 11.8 |
| Engine Power - BHP | 90 |
| Engine Power - KW | 66 |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 162 |
| Engine Torque - MKG | 22.4 |
| Engine Torque - NM | 220 |
| Engine Torque - RPM | 1750 |
| Top Speed | 112 |
| Emissions Test Cycle | NEDC Correlated |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 205/45 R17 |
| Tyre Size Rear | 205/45 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Not Available |
| Wheel Type | 17" ALLOY |
| Height | 1448 |
| Height (including roof rails) | Not Available |
| Length | 4062 |
| Wheelbase | 2589 |
| Width | 1732 |
| Width (including mirrors) | 1945 |
| Fuel Tank Capacity (Litres) | 45 |
| Gross Vehicle Weight | 1700 |
| Luggage Capacity (Seats Down) | 1146 |
| Luggage Capacity (Seats Up) | 300 |
| Max. Loading Weight | 540 |
| Max. Roof Load | Not Available |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | 615 |
| Minimum Kerbweight | 1160 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.6 |
Immerse yourself even deeper. Visit our social channels.