1.0 DiG-T N-Connecta 5dr
1590 miles
SJ25KHH
Manual
Petrol
999 CC
Blue
Parking
Wi-Fi
Complimentary
Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible
Appointments
Open Sundays
Toilets
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| HC+NOx | Not Available |
| Noise Level dB(A) | 66 |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 131 |
| WLTP - CO2 (g/km) - Extra High | 142 |
| WLTP - CO2 (g/km) - High | 113 |
| WLTP - CO2 (g/km) - Low | 155 |
| WLTP - CO2 (g/km) - Medium | 122 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 999 |
| Compression Ratio | 10.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 72.2 |
| Cylinders - Stroke (mm) | 81.3 |
| Engine Code | HR10DDT |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | DIRECT INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 12 |
| Transmission | MANUAL |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 5.9 |
| WLTP - FC (l/100km) - Extra High | 6.4 |
| WLTP - FC (l/100km) - High | 5.1 |
| WLTP - FC (l/100km) - Low | 6.9 |
| WLTP - FC (l/100km) - Medium | 5.5 |
| WLTP - MPG - Comb | 47.9 |
| WLTP - MPG - Extra High | 44.1 |
| WLTP - MPG - High | 55.4 |
| WLTP - MPG - Low | 40.9 |
| WLTP - MPG - Medium | 51.4 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.0 |
| Badge Power | 114 |
| Based On ID | Not Available |
| Coin Description | DiG-T |
| Coin Series | N-Connecta |
| Generation Mark | 2 |
| Insurance Group 1 - 50 Effective January 07 | 13E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 94 |
| NCAP Child Occupant Protection % | 85 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 81 |
| NCAP Safety Assist % | 73 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 18000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | Not Available |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 10.7 |
| Engine Power - BHP | 114 |
| Engine Power - KW | 84 |
| Engine Power - RPM | 5000 |
| Engine Torque - LBS.FT | 148 |
| Engine Torque - MKG | 20.4 |
| Engine Torque - NM | 200 |
| Engine Torque - RPM | 3000 |
| Top Speed | 112 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 215/60 R17 |
| Tyre Size Rear | 215/60 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Not Available |
| Wheel Type | 17" ALLOY |
| Height | 1593 |
| Height (including roof rails) | Not Available |
| Length | 4210 |
| Wheelbase | 2636 |
| Width | 1800 |
| Width (including mirrors) | 1983 |
| Fuel Tank Capacity (Litres) | 46 |
| Gross Vehicle Weight | 1700 |
| Luggage Capacity (Seats Down) | 1305 |
| Luggage Capacity (Seats Up) | 422 |
| Max. Loading Weight | 490 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1250 |
| Max. Towing Weight - Unbraked | 631 |
| Minimum Kerbweight | 1210 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.6 |
Immerse yourself even deeper. Visit our social channels.