1.0T GDi 99 Quantum 5dr
Price £16,490
Monthly From £385.71
10615 miles
PK23EUW
Manual
Petrol
998 CC
Grey
Parking
Wi-Fi
Complimentary
Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible
Appointments
Open Sundays
Toilets
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| CO | 0.32 |
| HC | 0.022 |
| HC+NOx | Not Available |
| Noise Level dB(A) | 69 |
| NOx | 0.018 |
| Particles | 0.0001 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 132 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 998 |
| Compression Ratio | 10.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 71 |
| Cylinders - Stroke (mm) | 84 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 12 |
| Transmission | MANUAL |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 5.8 |
| WLTP - FC (l/100km) - Extra High | 6.2 |
| WLTP - FC (l/100km) - High | 5 |
| WLTP - FC (l/100km) - Low | 7.2 |
| WLTP - FC (l/100km) - Medium | 5.5 |
| WLTP - MPG - Comb | 48.7 |
| WLTP - MPG - Extra High | 45.6 |
| WLTP - MPG - High | 56.5 |
| WLTP - MPG - Low | 39.2 |
| WLTP - MPG - Medium | 51.4 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.0 |
| Badge Power | 99 |
| Based On ID | Not Available |
| Coin Description | T-GDi |
| Coin Series | Quantum |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 10E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 5 |
| NCAP Adult Occupant Protection % | 85 |
| NCAP Child Occupant Protection % | 84 |
| NCAP Overall Rating - Effective February 09 | 3 |
| NCAP Pedestrian Protection % | 62 |
| NCAP Safety Assist % | 25 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 10000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 7 |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | Not Available |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 10.7 |
| Engine Power - BHP | 99 |
| Engine Power - KW | 74 |
| Engine Power - RPM | 4500 |
| Engine Torque - LBS.FT | 127 |
| Engine Torque - MKG | 17.5 |
| Engine Torque - NM | 172 |
| Engine Torque - RPM | 1500 |
| Top Speed | 115 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 205/55 R17 |
| Tyre Size Rear | 205/55 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Not Available |
| Wheel Type | 17" ALLOY |
| Height | 1505 |
| Height (including roof rails) | 1520 |
| Length | 4140 |
| Wheelbase | 2580 |
| Width | 1760 |
| Width (including mirrors) | Not Available |
| Fuel Tank Capacity (Litres) | 45 |
| Gross Vehicle Weight | 1650 |
| Luggage Capacity (Seats Down) | 1155 |
| Luggage Capacity (Seats Up) | 352 |
| Max. Loading Weight | 455 |
| Max. Roof Load | 70 |
| Max. Towing Weight - Braked | 900 |
| Minimum Kerbweight | 1195 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.2 |
Immerse yourself even deeper. Visit our social channels.