1.0T GDi 48V MHD SE Connect 5dr
Price £10,990
Monthly From £192.86
42219 miles
PF21UPB
Manual
Petrol
998 CC
Sleek Silver
Parking
Wi-Fi
Complimentary
Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible
Appointments
Open Sundays
Toilets
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| CO2 (g/km) | 99 |
| HC+NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 116 |
| WLTP - CO2 (g/km) - Comb - TEH | 116 |
| WLTP - CO2 (g/km) - Comb - TEL | 116 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 998 |
| Compression Ratio | 10.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 71 |
| Cylinders - Stroke (mm) | 84 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 12 |
| Transmission | MANUAL |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 5.1 |
| WLTP - FC (l/100km) - Comb - TEH | 5.1 |
| WLTP - FC (l/100km) - Comb - TEL | 5.1 |
| WLTP - FC (l/100km) - Extra High | 5.4 |
| WLTP - FC (l/100km) - Extra High - TEH | 5.4 |
| WLTP - FC (l/100km) - Extra High - TEL | 5.4 |
| WLTP - FC (l/100km) - High | 4.3 |
| WLTP - FC (l/100km) - High - TEH | 4.3 |
| WLTP - FC (l/100km) - High - TEL | 4.3 |
| WLTP - FC (l/100km) - Low | 6.3 |
| WLTP - FC (l/100km) - Low - TEH | 6.3 |
| WLTP - FC (l/100km) - Low - TEL | 6.3 |
| WLTP - FC (l/100km) - Medium | 4.9 |
| WLTP - FC (l/100km) - Medium - TEH | 4.9 |
| WLTP - FC (l/100km) - Medium - TEL | 4.9 |
| WLTP - MPG - Comb | 55.4 |
| WLTP - MPG - Comb - TEH | 55.4 |
| WLTP - MPG - Comb - TEL | 55.4 |
| WLTP - MPG - Extra High | 52.3 |
| WLTP - MPG - Extra High - TEH | 52.3 |
| WLTP - MPG - Extra High - TEL | 52.3 |
| WLTP - MPG - High | 65.7 |
| WLTP - MPG - High - TEH | 65.7 |
| WLTP - MPG - High - TEL | 65.7 |
| WLTP - MPG - Low | 44.8 |
| WLTP - MPG - Low - TEH | 44.8 |
| WLTP - MPG - Low - TEL | 44.8 |
| WLTP - MPG - Medium | 57.6 |
| WLTP - MPG - Medium - TEH | 57.6 |
| WLTP - MPG - Medium - TEL | 57.6 |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | 1.0 |
| Badge Power | 100 |
| Based On ID | Not Available |
| Coin Description | T GDi |
| Coin Series | SE Connect |
| Generation Mark | 3 |
| Insurance Group 1 - 50 Effective January 07 | 13E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 5 |
| NCAP Adult Occupant Protection % | 76 |
| NCAP Child Occupant Protection % | 82 |
| NCAP Overall Rating - Effective February 09 | 4 |
| NCAP Pedestrian Protection % | 76 |
| NCAP Safety Assist % | 67 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | Unlimited |
| Standard manufacturers warranty - Years | 5 |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | Not Available |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 10.4 |
| Engine Power - BHP | 100 |
| Engine Power - KW | 74 |
| Engine Power - RPM | 4500 |
| Engine Torque - LBS.FT | 127 |
| Engine Torque - MKG | 17.5 |
| Engine Torque - NM | 172 |
| Engine Torque - RPM | 1500 |
| Top Speed | 117 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 205/55 R16 |
| Tyre Size Rear | 205/55 R16 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Not Available |
| Wheel Type | 16" ALLOY |
| Height | 1450 |
| Height (including roof rails) | Not Available |
| Length | 4040 |
| Wheelbase | 2580 |
| Width | 1775 |
| Width (including mirrors) | Not Available |
| Fuel Tank Capacity (Litres) | 40 |
| Gross Vehicle Weight | 1620 |
| Luggage Capacity (Seats Down) | 1165 |
| Luggage Capacity (Seats Up) | 352 |
| Max. Loading Weight | 530 |
| Max. Roof Load | 70 |
| Max. Towing Weight - Braked | 1110 |
| Max. Towing Weight - Unbraked | 450 |
| Minimum Kerbweight | 1090 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.4 |
Immerse yourself even deeper. Visit our social channels.
