1.0 EcoBoost Hybrid mHEV 155 Titanium 5dr
42030 miles
DY73FSP
Manual
Petrol
999 CC
Blue
Parking
Wi-Fi
Complimentary
Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible
Appointments
Open Sundays
Toilets
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| HC+NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 119 |
| WLTP - CO2 (g/km) - Comb - TEH | 124 |
| WLTP - CO2 (g/km) - Comb - TEL | 116 |
| WLTP - CO2 (g/km) - Extra High | 128 |
| WLTP - CO2 (g/km) - High | 103 |
| WLTP - CO2 (g/km) - Low | 149 |
| WLTP - CO2 (g/km) - Medium | 110 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 999 |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 6 SPEED |
| Transmission | MANUAL |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 5.3 |
| WLTP - FC (l/100km) - Comb - TEH | 5.5 |
| WLTP - FC (l/100km) - Comb - TEL | 5.2 |
| WLTP - FC (l/100km) - Extra High | 5.7 |
| WLTP - FC (l/100km) - High | 4.5 |
| WLTP - FC (l/100km) - Low | 6.6 |
| WLTP - FC (l/100km) - Medium | 4.9 |
| WLTP - MPG - Comb | 53.3 |
| WLTP - MPG - Comb - TEH | 51.4 |
| WLTP - MPG - Comb - TEL | 54.3 |
| WLTP - MPG - Extra High | 49.6 |
| WLTP - MPG - High | 62.8 |
| WLTP - MPG - Low | 42.8 |
| WLTP - MPG - Medium | 57.6 |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | 1.0 |
| Badge Power | 155 |
| Based On ID | Not Available |
| Coin Description | EcoBoost 155 |
| Coin Series | Titanium |
| Generation Mark | 4 |
| Insurance Group 1 - 50 Effective January 07 | 16E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 96 |
| NCAP Child Occupant Protection % | 87 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 72 |
| NCAP Safety Assist % | 75 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 18000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 9.1 |
| Engine Power - BHP | 155 |
| Engine Power - KW | 114 |
| Engine Torque - LBS.FT | 140 |
| Engine Torque - MKG | 19.4 |
| Engine Torque - NM | 190 |
| Top Speed | 130 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | Yes |
| Tyre Size Front | 205/60 R16 |
| Tyre Size Rear | 205/60 R16 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Style | 6x2 SPOKE |
| Wheel Type | 16" ALLOY |
| Gross Vehicle Weight | 1940 |
| Max. Loading Weight | 552 |
| Minimum Kerbweight | 1388 |
| No. of Seats | 5 |
Immerse yourself even deeper. Visit our social channels.