1.0 EcoBoost 125 Titanium 5dr
Price £9,990
Monthly From £233.67
32611 miles
PL18SVV
Manual
Petrol
999 CC
Grey
Parking
Wi-Fi
Complimentary
Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible
Appointments
Open Sundays
Toilets
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| CO2 (g/km) | 97 |
| HC+NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 125 |
| WLTP - CO2 (g/km) - Comb - TEH | 134 |
| WLTP - CO2 (g/km) - Comb - TEL | 125 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 999 |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 6 SPEED |
| Transmission | MANUAL |
| EC Combined (mpg) | 67.3 |
| EC Directive 1999/100/EC Applies | No |
| EC Extra Urban (mpg) | 68.9 |
| EC Urban (mpg) | 47.9 |
| WLTP - FC (l/100km) - Comb | 5.5 |
| WLTP - FC (l/100km) - Comb - TEH | 5.9 |
| WLTP - FC (l/100km) - Comb - TEL | 5.5 |
| WLTP - FC (l/100km) - Extra High | 5.8 |
| WLTP - FC (l/100km) - High | 4.8 |
| WLTP - FC (l/100km) - Low | 6.5 |
| WLTP - FC (l/100km) - Medium | 5.5 |
| WLTP - MPG - Comb | 51.4 |
| WLTP - MPG - Comb - TEH | 47.9 |
| WLTP - MPG - Comb - TEL | 51.4 |
| WLTP - MPG - Extra High | 48.7 |
| WLTP - MPG - High | 58.9 |
| WLTP - MPG - Low | 43.5 |
| WLTP - MPG - Medium | 51.4 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.0 |
| Badge Power | 125 |
| Based On ID | Not Available |
| Coin Description | EcoBoost 125 |
| Coin Series | Titanium |
| Generation Mark | 4 |
| Insurance Group 1 - 50 Effective January 07 | 12E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 1 |
| NCAP Adult Occupant Protection % | 96 |
| NCAP Child Occupant Protection % | 87 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 72 |
| NCAP Safety Assist % | 75 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 18000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 10 |
| Engine Power - BHP | 125 |
| Engine Power - KW | 92 |
| Engine Torque - LBS.FT | 125 |
| Engine Torque - MKG | 17.3 |
| Engine Torque - NM | 170 |
| Top Speed | 124 |
| Emissions Test Cycle | NEDC Correlated |
| Alloys? | Yes |
| Space Saver? | Yes |
| Tyre Size Front | 205/60 R16 |
| Tyre Size Rear | 205/60 R16 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Style | 15 SPOKE |
| Wheel Type | 16" ALLOY |
| Length | 4378 |
| Wheelbase | 2700 |
| Width | 1825 |
| Width (including mirrors) | 1979 |
| Fuel Tank Capacity (Litres) | 52 |
| Gross Vehicle Weight | 1855 |
| Luggage Capacity (Seats Down) | 1250 |
| Luggage Capacity (Seats Up) | 273 |
| Max. Loading Weight | 608 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1100 |
| Max. Towing Weight - Unbraked | 660 |
| Minimum Kerbweight | 1247 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.7 |
Immerse yourself even deeper. Visit our social channels.
