1.6 HEV Extreme 5dr Auto
Price £21,490
8358 miles
PN25LLK
Automatic
Hybrid Petrol
1598 CC
Cedar Green
Parking
Wi-Fi
Complimentary
Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible
Appointments
Open Sundays
Toilets
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| Battery Capacity in kWh | 1.2 |
| Battery Type | Lithium-ion |
| CO | 0.763 |
| HC | 0.039 |
| HC+NOx | Not Available |
| NOx | 0.009 |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 109 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1598 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 78 |
| Cylinders - Stroke (mm) | 84 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | DIRECT INJECTION |
| Gears | 4 SPEED |
| Number of Valves | 16 |
| Transmission | AUTO |
| WLTP - FC (l/100km) - Comb | 4.9 |
| WLTP - FC (l/100km) - Extra High | 5.7 |
| WLTP - FC (l/100km) - High | 4.3 |
| WLTP - FC (l/100km) - Low | 4.6 |
| WLTP - FC (l/100km) - Medium | 4.5 |
| WLTP - MPG - Comb | 57.6 |
| WLTP - MPG - Extra High | 49.6 |
| WLTP - MPG - High | 65.7 |
| WLTP - MPG - Low | 61.4 |
| WLTP - MPG - Medium | 62.8 |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | 1.6 |
| Badge Power | 140 |
| Based On ID | Not Available |
| Coin Description | HEV |
| Coin Series | Extreme |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 16E |
| NCAP Adult Occupant Protection % | 70 |
| NCAP Child Occupant Protection % | 69 |
| NCAP Overall Rating - Effective February 09 | 1 |
| NCAP Pedestrian Protection % | 41 |
| NCAP Safety Assist % | 39 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 10.1 |
| Engine Power - BHP | 140 |
| Engine Power - KW | 104 |
| Engine Power - RPM | 5600 |
| Engine Torque - LBS.FT | 257 |
| Engine Torque - MKG | 35.6 |
| Engine Torque - NM | 349 |
| Engine Torque - RPM | 3400 |
| Top Speed | 104 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 205/60 R16 |
| Tyre Size Rear | 205/60 R16 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | MAHALIA BLACK |
| Wheel Type | 16" ALLOY |
| Height | 1674 |
| Height (including roof rails) | 1691 |
| Length | 4547 |
| Wheelbase | 2898 |
| Width | 1848 |
| Width (including mirrors) | 2007 |
| Fuel Tank Capacity (Litres) | 50 |
| Gross Vehicle Weight | 1995 |
| Luggage Capacity (Seats Down) | 2085 |
| Luggage Capacity (Seats Up) | 212 |
| Max. Loading Weight | 610 |
| Max. Towing Weight - Braked | 750 |
| Max. Towing Weight - Unbraked | 730 |
| Minimum Kerbweight | 1385 |
| No. of Seats | 7 |
| Turning Circle - Kerb to Kerb | 11.7 |
Immerse yourself even deeper. Visit our social channels.
