135kW S 42kWh 5dr Auto
Price £15,490
29143 miles
OY21WDZ
Automatic
Electric
0 CC
Black
Parking
Wi-Fi
Complimentary
Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible
Appointments
Open Sundays
Toilets
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| Battery Capacity in kWh | 42.2 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 900 |
| Battery Charging Scenario 1 - Percentage Change | 0-80 |
| Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 390 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 7.4 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 258 |
| Battery Charging Scenario 3 - Percentage Change | 0-100 |
| Battery Charging Scenario 3 - Power Supply - kW | 11 |
| Battery Charging Scenario 4 - Charge Time (Mins) | 84 |
| Battery Charging Scenario 4 - Percentage Change | 0-100 |
| Battery Charging Scenario 4 - Power Supply - kW | 50 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Coupler/Connector Type | CCS Type 2 |
| NEDC Electricity Consumption kWh/100 km | 14 |
| NEDC Maximum EV Range Miles | 214 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| WLTP - EC (kWh/100km) - City | 11.5 |
| WLTP - EC (kWh/100km) - City - TEH | 11.5 |
| WLTP - EC (kWh/100km) - City - TEL | 11.1 |
| WLTP - EC (kWh/100km) - Comb | 16.4 |
| WLTP - EC (kWh/100km) - Comb - TEH | 16.5 |
| WLTP - EC (kWh/100km) - Comb - TEL | 16.3 |
| WLTP - EC (kWh/100km) - Extra High | 23 |
| WLTP - EC (kWh/100km) - Extra High - TEH | 23 |
| WLTP - EC (kWh/100km) - Extra High - TEL | 23 |
| WLTP - EC (kWh/100km) - High | 14.5 |
| WLTP - EC (kWh/100km) - High - TEH | 14.6 |
| WLTP - EC (kWh/100km) - High - TEL | 14.4 |
| WLTP - EC (kWh/100km) - Low | 11.3 |
| WLTP - EC (kWh/100km) - Low - TEH | 11.6 |
| WLTP - EC (kWh/100km) - Low - TEL | 11.2 |
| WLTP - EC (kWh/100km) - Medium | 11.7 |
| WLTP - EC (kWh/100km) - Medium - TEH | 12 |
| WLTP - EC (kWh/100km) - Medium - TEL | 11.7 |
| WLTP - EC (miles/kWh) - City | 5.4 |
| WLTP - EC (miles/kWh) - City - TEH | 5.4 |
| WLTP - EC (miles/kWh) - City - TEL | 5.6 |
| WLTP - EC (miles/kWh) - Comb | 3.8 |
| WLTP - EC (miles/kWh) - Comb - TEH | 3.8 |
| WLTP - EC (miles/kWh) - Comb - TEL | 3.8 |
| WLTP - EC (miles/kWh) - Extra High | 2.7 |
| WLTP - EC (miles/kWh) - Extra High - TEH | 2.7 |
| WLTP - EC (miles/kWh) - Extra High - TEL | 2.7 |
| WLTP - EC (miles/kWh) - High | 4.3 |
| WLTP - EC (miles/kWh) - High - TEH | 4.3 |
| WLTP - EC (miles/kWh) - High - TEL | 4.3 |
| WLTP - EC (miles/kWh) - Low | 5.5 |
| WLTP - EC (miles/kWh) - Low - TEH | 5.4 |
| WLTP - EC (miles/kWh) - Low - TEL | 5.6 |
| WLTP - EC (miles/kWh) - Medium | 5.3 |
| WLTP - EC (miles/kWh) - Medium - TEH | 5.2 |
| WLTP - EC (miles/kWh) - Medium - TEL | 5.3 |
| WLTP - Pure Electric Range (km) - City | 401 |
| WLTP - Pure Electric Range (km) - City - TEH | 391 |
| WLTP - Pure Electric Range (km) - City - TEL | 401 |
| WLTP - Pure Electric Range (km) - Comb | 282 |
| WLTP - Pure Electric Range (km) - Comb - TEH | 279 |
| WLTP - Pure Electric Range (km) - Comb - TEL | 282 |
| WLTP - Pure Electric Range (km) - Extra High | 202 |
| WLTP - Pure Electric Range (km) - Extra High - TEH | 201 |
| WLTP - Pure Electric Range (km) - Extra High - TEL | 202 |
| WLTP - Pure Electric Range (km) - High | 319 |
| WLTP - Pure Electric Range (km) - High - TEH | 315 |
| WLTP - Pure Electric Range (km) - High - TEL | 319 |
| WLTP - Pure Electric Range (km) - Low | 412 |
| WLTP - Pure Electric Range (km) - Low - TEH | 399 |
| WLTP - Pure Electric Range (km) - Low - TEL | 413 |
| WLTP - Pure Electric Range (km) - Medium | 394 |
| WLTP - Pure Electric Range (km) - Medium - TEH | 385 |
| WLTP - Pure Electric Range (km) - Medium - TEL | 394 |
| WLTP - Pure Electric Range (miles) - City | 249.2 |
| WLTP - Pure Electric Range (miles) - City - TEH | 243 |
| WLTP - Pure Electric Range (miles) - City - TEL | 249.2 |
| WLTP - Pure Electric Range (miles) - Comb | 175.2 |
| WLTP - Pure Electric Range (miles) - Comb - TEH | 173.4 |
| WLTP - Pure Electric Range (miles) - Comb - TEL | 175.2 |
| WLTP - Pure Electric Range (miles) - Ex High - TEH | 124.9 |
| WLTP - Pure Electric Range (miles) - Ex High - TEL | 125.5 |
| WLTP - Pure Electric Range (miles) - Extra High | 125.5 |
| WLTP - Pure Electric Range (miles) - High | 198.2 |
| WLTP - Pure Electric Range (miles) - High - TEH | 195.7 |
| WLTP - Pure Electric Range (miles) - High - TEL | 198.2 |
| WLTP - Pure Electric Range (miles) - Low | 256 |
| WLTP - Pure Electric Range (miles) - Low - TEH | 247.9 |
| WLTP - Pure Electric Range (miles) - Low - TEL | 256.6 |
| WLTP - Pure Electric Range (miles) - Medium | 244.8 |
| WLTP - Pure Electric Range (miles) - Medium - TEH | 239.2 |
| WLTP - Pure Electric Range (miles) - Medium - TEL | 244.8 |
| CO | Not Available |
| CO2 (g/km) | - |
| HC | Not Available |
| HC+NOx | Not Available |
| Noise Level dB(A) | 68 |
| NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | Not Available |
| Camshaft | Not Available |
| Catalytic Convertor | Yes |
| CC | 1 |
| Compression Ratio | Not Available |
| Cylinder Layout | Not Available |
| Cylinders | Not Available |
| Cylinders - Bore (mm) | Not Available |
| Cylinders - Stroke (mm) | Not Available |
| Engine Code | IB1P23M0 |
| Engine Layout | Not Available |
| Fuel Delivery | Not Available |
| Gears | 1 SPEED |
| Number of Valves | Not Available |
| Transmission | AUTO |
| EC Combined (mpg) | Not Available |
| EC Directive 1999/100/EC Applies | Not Available |
| EC Extra Urban (mpg) | Not Available |
| EC Urban (mpg) | Not Available |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | - |
| Badge Power | 184 |
| Based On ID | Not Available |
| Coin Description | Not Available |
| Coin Series | S |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 29E |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | Unlimited |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | Not Available |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 6.9 |
| Engine Power - BHP | 184 |
| Engine Power - KW | 135 |
| Engine Power - RPM | 7000 |
| Engine Torque - LBS.FT | 199 |
| Engine Torque - MKG | 27.5 |
| Engine Torque - NM | 270 |
| Engine Torque - RPM | 1000 |
| Top Speed | 99 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | N/A |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 175/55 R20 |
| Tyre Size Rear | 195/50 R20 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | DOUBLE SPOKE STYLE 431 |
| Wheel Type | 20" ALLOY |
| Height | 1590 |
| Height (including roof rails) | Not Available |
| Length | 4006 |
| Wheelbase | 2570 |
| Width | 1791 |
| Width (including mirrors) | 2039 |
| Fuel Tank Capacity (Litres) | Not Available |
| Gross Vehicle Weight | 1730 |
| Luggage Capacity (Seats Down) | 1100 |
| Luggage Capacity (Seats Up) | 260 |
| Max. Loading Weight | 440 |
| Max. Roof Load | Not Available |
| Max. Towing Weight - Braked | Not Available |
| Max. Towing Weight - Unbraked | Not Available |
| Minimum Kerbweight | 1290 |
| No. of Seats | 4 |
| Turning Circle - Kerb to Kerb | 10.3 |
Immerse yourself even deeper. Visit our social channels.
