1.3 TCE 140 Iconic Edition 5dr
20767 miles
PK22UWW
Manual
Petrol
1333 CC
Arctic White
Parking
Wi-Fi
Complimentary
Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible
Appointments
Open Sundays
Toilets
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| HC+NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 131 |
| WLTP - CO2 (g/km) - Comb - TEH | 132 |
| WLTP - CO2 (g/km) - Comb - TEL | 131 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1333 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 72.2 |
| Cylinders - Stroke (mm) | 81.8 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 5.8 |
| WLTP - FC (l/100km) - Comb - TEH | 5.9 |
| WLTP - FC (l/100km) - Comb - TEL | 5.8 |
| WLTP - MPG - Comb | 48.7 |
| WLTP - MPG - Comb - TEH | 47.9 |
| WLTP - MPG - Comb - TEL | 48.7 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.3 |
| Badge Power | 140 |
| Based On ID | Not Available |
| Coin Description | TCE 140 |
| Coin Series | Iconic Edition |
| Generation Mark | 2 |
| Insurance Group 1 - 50 Effective January 07 | 19E |
| NCAP Adult Occupant Protection % | 96 |
| NCAP Child Occupant Protection % | 83 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 75 |
| NCAP Safety Assist % | 74 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 5 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 10.3 |
| Engine Power - BHP | 140 |
| Engine Power - KW | 103 |
| Engine Torque - LBS.FT | 192 |
| Engine Torque - MKG | 26.5 |
| Engine Torque - NM | 260 |
| Engine Torque - RPM | 1750 |
| Top Speed | 122 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 215/60 R17 |
| Tyre Size Rear | 215/60 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | BAHAMAS |
| Wheel Type | 17" ALLOY |
| Height | 1576 |
| Height (including roof rails) | 1585 |
| Length | 4227 |
| Wheelbase | 2639 |
| Width | 1797 |
| Width (including mirrors) | 2003 |
| Gross Vehicle Weight | 1799 |
| Luggage Capacity (Seats Down) | 1275 |
| Luggage Capacity (Seats Up) | 404 |
| Max. Loading Weight | 447 |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | 660 |
| Minimum Kerbweight | 1352 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.1 |
Immerse yourself even deeper. Visit our social channels.