1.0 TCE 90 SE Limited 5dr
Price £12,995
Monthly From £303.99
25972 miles
PN22ONC
Manual
Petrol
999 CC
Highland Grey
Parking
Wi-Fi
Complimentary
Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible
Appointments
Open Sundays
Toilets
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| HC+NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 134 |
| WLTP - CO2 (g/km) - Comb - TEH | 134 |
| WLTP - CO2 (g/km) - Comb - TEL | 134 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 999 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 72.2 |
| Cylinders - Stroke (mm) | 81.3 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 12 |
| Transmission | MANUAL |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 5.9 |
| WLTP - FC (l/100km) - Comb - TEH | 6 |
| WLTP - FC (l/100km) - Comb - TEL | 5.9 |
| WLTP - MPG - Comb | 47.9 |
| WLTP - MPG - Comb - TEH | 47 |
| WLTP - MPG - Comb - TEL | 47.9 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.0 |
| Badge Power | 90 |
| Based On ID | 94691 |
| Coin Description | TCE 90 |
| Coin Series | SE Limited |
| Generation Mark | 2 |
| Insurance Group 1 - 50 Effective January 07 | 8E |
| NCAP Adult Occupant Protection % | 96 |
| NCAP Child Occupant Protection % | 83 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 75 |
| NCAP Safety Assist % | 74 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | Yes |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 5 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 14 |
| Engine Power - BHP | 91 |
| Engine Power - KW | 67 |
| Engine Torque - LBS.FT | 118 |
| Engine Torque - MKG | 16.3 |
| Engine Torque - NM | 160 |
| Engine Torque - RPM | 2000 |
| Top Speed | 104 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 215/60 R17 |
| Tyre Size Rear | 215/60 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | DIAMOND CUT |
| Wheel Type | 17" ALLOY |
| Height | 1576 |
| Height (including roof rails) | 1585 |
| Length | 4227 |
| Wheelbase | 2639 |
| Width | 1797 |
| Width (including mirrors) | 2003 |
| Gross Vehicle Weight | 1753 |
| Luggage Capacity (Seats Down) | 1275 |
| Luggage Capacity (Seats Up) | 404 |
| Max. Loading Weight | 447 |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | 645 |
| Minimum Kerbweight | 1306 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.1 |
Immerse yourself even deeper. Visit our social channels.
